Todos os arquivos aqui disponíveis são públicos.
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
ibg22P2216.snx.gz | 2022-07-27 15:52 | 9.1M | ||
ibg22P2227.snx.gz | 2022-10-13 16:21 | 9.1M | ||
IBG2216S.SNX.gz | 2022-07-27 15:52 | 9.0M | ||
ibg23P2276.snx.gz | 2023-10-01 20:13 | 9.0M | ||
IBG2227S.SNX.gz | 2022-10-13 16:21 | 9.0M | ||
ibg22P2228.snx.gz | 2022-10-18 14:29 | 9.0M | ||
ibg22P2239.snx.gz | 2023-03-16 15:20 | 9.0M | ||
ibg22P2207.snx.gz | 2022-05-25 11:19 | 9.0M | ||
ibg22P2208.snx.gz | 2022-05-31 11:25 | 9.0M | ||
ibg22P2209.snx.gz | 2022-06-06 15:51 | 9.0M | ||
ibg22P2211.snx.gz | 2022-06-24 17:57 | 8.9M | ||
ibg22P2240.snx.gz | 2023-03-16 15:36 | 8.9M | ||
ibg22P2192.snx.gz | 2022-02-10 13:05 | 8.9M | ||
ibg22P2210.snx.gz | 2022-06-15 14:21 | 8.9M | ||
ibg22P2226.snx.gz | 2022-10-06 15:51 | 8.9M | ||
IBG2276S.SNX.gz | 2023-10-01 20:13 | 8.9M | ||
ibg22P2221.snx.gz | 2022-08-30 15:03 | 8.9M | ||
ibg22P2191.snx.gz | 2022-02-09 21:51 | 8.9M | ||
IBG2228S.SNX.gz | 2022-10-18 14:29 | 8.9M | ||
ibg22P2212.snx.gz | 2022-06-28 10:31 | 8.9M | ||
ibg22P2214.snx.gz | 2022-07-17 08:57 | 8.9M | ||
IBG2208S.SNX.gz | 2022-05-31 11:25 | 8.9M | ||
IBG2209S.SNX.gz | 2022-06-06 15:51 | 8.9M | ||
IBG2211S.SNX.gz | 2022-06-24 17:57 | 8.9M | ||
ibg22P2238.snx.gz | 2023-03-16 15:16 | 8.9M | ||
ibg22P2242.snx.gz | 2023-03-16 15:46 | 8.9M | ||
IBG2207S.SNX.gz | 2022-05-25 11:19 | 8.9M | ||
ibg22P2224.snx.gz | 2022-09-20 15:58 | 8.9M | ||
ibg22P2201.snx.gz | 2022-04-15 20:37 | 8.9M | ||
ibg22P2199.snx.gz | 2022-03-30 12:31 | 8.9M | ||
ibg22P2197.snx.gz | 2022-03-17 13:53 | 8.9M | ||
ibg22P2206.snx.gz | 2022-05-19 15:55 | 8.9M | ||
ibg22P2217.snx.gz | 2022-08-02 14:47 | 8.9M | ||
ibg22P2220.snx.gz | 2022-08-23 15:54 | 8.9M | ||
ibg22P2219.snx.gz | 2022-08-17 15:35 | 8.9M | ||
IBG2239S.SNX.gz | 2023-03-16 15:20 | 8.9M | ||
ibg22P2215.snx.gz | 2022-07-27 10:36 | 8.9M | ||
IBG2214S.SNX.gz | 2022-07-17 08:57 | 8.9M | ||
IBG2212S.SNX.gz | 2022-06-28 10:31 | 8.9M | ||
IBG2210S.SNX.gz | 2022-06-15 14:21 | 8.9M | ||
ibg22P2241.snx.gz | 2023-03-16 15:44 | 8.9M | ||
IBG2240S.SNX.gz | 2023-03-16 15:36 | 8.8M | ||
ibg23P2283.snx.gz | 2023-11-22 11:17 | 8.8M | ||
IBG2192S.SNX.gz | 2022-02-10 13:05 | 8.8M | ||
ibg22P2223.snx.gz | 2022-09-13 15:39 | 8.8M | ||
ibg22P2229.snx.gz | 2022-10-25 15:15 | 8.8M | ||
IBG2226S.SNX.gz | 2022-10-06 15:51 | 8.8M | ||
ibg22P2203.snx.gz | 2022-04-26 16:30 | 8.8M | ||
IBG2221S.SNX.gz | 2022-08-30 15:03 | 8.8M | ||
ibg22P2218.snx.gz | 2022-08-12 17:36 | 8.8M | ||
ibg22P2205.snx.gz | 2022-05-12 11:23 | 8.8M | ||
ibg22P2213.snx.gz | 2022-07-07 10:00 | 8.8M | ||
IBG2191S.SNX.gz | 2022-02-09 21:51 | 8.8M | ||
IBG2215S.SNX.gz | 2022-07-27 10:36 | 8.8M | ||
ibg23P2252.snx.gz | 2023-04-13 11:31 | 8.8M | ||
IBG2224S.SNX.gz | 2022-09-20 15:58 | 8.8M | ||
IBG2217S.SNX.gz | 2022-08-02 14:47 | 8.8M | ||
ibg23P2284.snx.gz | 2023-11-23 11:00 | 8.8M | ||
IBG2206S.SNX.gz | 2022-05-19 15:55 | 8.8M | ||
IBG2219S.SNX.gz | 2022-08-17 15:35 | 8.8M | ||
IBG2242S.SNX.gz | 2023-03-16 15:46 | 8.8M | ||
ibg22P2236.snx.gz | 2022-12-15 15:10 | 8.8M | ||
ibg22P2200.snx.gz | 2022-04-07 21:45 | 8.8M | ||
ibg22P2237.snx.gz | 2022-12-20 11:21 | 8.8M | ||
IBG2201S.SNX.gz | 2022-04-15 20:37 | 8.8M | ||
IBG2199S.SNX.gz | 2022-03-30 12:31 | 8.8M | ||
ibg22P2195.snx.gz | 2022-03-01 21:42 | 8.8M | ||
IBG2220S.SNX.gz | 2022-08-23 15:54 | 8.8M | ||
IBG2197S.SNX.gz | 2022-03-17 13:53 | 8.8M | ||
IBG2238S.SNX.gz | 2023-03-16 15:16 | 8.8M | ||
IBG2218S.SNX.gz | 2022-08-12 17:36 | 8.8M | ||
IBG2229S.SNX.gz | 2022-10-25 15:15 | 8.8M | ||
ibg23P2285.snx.gz | 2023-11-28 15:47 | 8.8M | ||
IBG2213S.SNX.gz | 2022-07-07 10:00 | 8.8M | ||
ibg22P2193.snx.gz | 2022-02-20 21:40 | 8.8M | ||
ibg22P2222.snx.gz | 2022-09-09 08:19 | 8.8M | ||
ibg23P2245.snx.gz | 2023-03-13 21:13 | 8.8M | ||
ibg23P2251.snx.gz | 2023-04-04 15:05 | 8.8M | ||
ibg22P2194.snx.gz | 2022-03-01 17:33 | 8.8M | ||
IBG2223S.SNX.gz | 2022-09-13 15:39 | 8.8M | ||
ibg22P2196.snx.gz | 2022-03-17 12:21 | 8.8M | ||
IBG2241S.SNX.gz | 2023-03-16 15:44 | 8.8M | ||
ibg23P2275.snx.gz | 2023-09-21 10:58 | 8.8M | ||
IBG2203S.SNX.gz | 2022-04-26 16:30 | 8.8M | ||
IBG2237S.SNX.gz | 2022-12-20 11:21 | 8.8M | ||
IBG2205S.SNX.gz | 2022-05-12 11:23 | 8.8M | ||
IBG2236S.SNX.gz | 2022-12-15 15:10 | 8.7M | ||
ibg22P2231.snx.gz | 2022-11-17 14:25 | 8.7M | ||
ibg22P2232.snx.gz | 2022-11-24 11:57 | 8.7M | ||
IBG2200S.SNX.gz | 2022-04-07 21:45 | 8.7M | ||
ibg22P2230.snx.gz | 2022-11-01 15:08 | 8.7M | ||
ibg22P2225.snx.gz | 2022-09-28 15:32 | 8.7M | ||
ibg23P2253.snx.gz | 2023-05-02 20:57 | 8.7M | ||
ibg24P2316.snx.gz | 2024-07-04 16:37 | 8.7M | ||
IBG2283S.SNX.gz | 2023-11-22 11:17 | 8.7M | ||
IBG2252S.SNX.gz | 2023-04-13 11:31 | 8.7M | ||
IBG2195S.SNX.gz | 2022-03-01 21:42 | 8.7M | ||
ibg23P2289.snx.gz | 2023-12-20 14:48 | 8.7M | ||
IBG2196S.SNX.gz | 2022-03-17 12:21 | 8.7M | ||
IBG2222S.SNX.gz | 2022-09-09 08:19 | 8.7M | ||
IBG2193S.SNX.gz | 2022-02-20 21:40 | 8.7M | ||
IBG2284S.SNX.gz | 2023-11-23 11:00 | 8.7M | ||
IBG2225S.SNX.gz | 2022-09-28 15:32 | 8.7M | ||
IBG2194S.SNX.gz | 2022-03-01 17:33 | 8.7M | ||
IBG2245S.SNX.gz | 2023-03-13 21:13 | 8.7M | ||
ibg23P2288.snx.gz | 2023-12-12 16:04 | 8.7M | ||
IBG2232S.SNX.gz | 2022-11-24 11:57 | 8.7M | ||
ibg24P2315.snx.gz | 2024-06-27 16:31 | 8.7M | ||
ibg24P2320.snx.gz | 2024-08-07 11:21 | 8.6M | ||
ibg22P2235.snx.gz | 2022-12-14 15:00 | 8.6M | ||
IBG2231S.SNX.gz | 2022-11-17 14:25 | 8.6M | ||
ibg24P2321.snx.gz | 2024-08-09 16:18 | 8.6M | ||
IBG2230S.SNX.gz | 2022-11-01 15:08 | 8.6M | ||
IBG2251S.SNX.gz | 2023-04-04 15:05 | 8.6M | ||
IBG2285S.SNX.gz | 2023-11-28 15:47 | 8.6M | ||
ibg23P2286.snx.gz | 2023-11-29 18:59 | 8.6M | ||
ibg24P2314.snx.gz | 2024-06-20 15:47 | 8.6M | ||
ibg22P2234.snx.gz | 2022-12-01 11:13 | 8.6M | ||
ibg23P2243.snx.gz | 2023-03-13 21:06 | 8.6M | ||
ibg24P2317.snx.gz | 2024-07-12 16:48 | 8.6M | ||
IBG2316S.SNX.gz | 2024-07-04 16:37 | 8.6M | ||
ibg23P2244.snx.gz | 2023-07-17 09:46 | 8.6M | ||
IBG2253S.SNX.gz | 2023-05-02 20:57 | 8.6M | ||
IBG2275S.SNX.gz | 2023-09-21 10:58 | 8.6M | ||
ibg23P2254.snx.gz | 2023-05-02 21:00 | 8.6M | ||
IBG2235S.SNX.gz | 2022-12-14 15:00 | 8.6M | ||
ibg23P2282.snx.gz | 2023-11-19 07:34 | 8.6M | ||
ibg23P2287.snx.gz | 2023-12-06 11:22 | 8.6M | ||
ibg24P2327.snx.gz | 2024-09-13 11:41 | 8.6M | ||
ibg24P2319.snx.gz | 2024-08-07 11:04 | 8.6M | ||
IBG2289S.SNX.gz | 2023-12-20 14:48 | 8.6M | ||
ibg23P2290.snx.gz | 2024-01-22 10:33 | 8.5M | ||
IBG2234S.SNX.gz | 2022-12-01 11:13 | 8.5M | ||
IBG2321S.SNX.gz | 2024-08-09 16:18 | 8.5M | ||
ibg24P2325.snx.gz | 2024-09-10 10:52 | 8.5M | ||
ibg23P2246.snx.gz | 2023-03-13 21:23 | 8.5M | ||
IBG2315S.SNX.gz | 2024-06-27 16:31 | 8.5M | ||
ibg22P2233.snx.gz | 2022-11-27 06:21 | 8.5M | ||
ibg24P2318.snx.gz | 2024-07-15 16:26 | 8.5M | ||
ibg23P2270.snx.gz | 2023-08-20 18:37 | 8.5M | ||
ibg24P2324.snx.gz | 2024-09-07 11:06 | 8.5M | ||
ibg24P2322.snx.gz | 2024-08-14 15:11 | 8.5M | ||
IBG2320S.SNX.gz | 2024-08-07 11:21 | 8.5M | ||
IBG2288S.SNX.gz | 2023-12-12 16:04 | 8.5M | ||
ibg24P2305.snx.gz | 2024-04-25 11:06 | 8.5M | ||
ibg23P2293.snx.gz | 2024-01-25 17:20 | 8.5M | ||
ibg24P2307.snx.gz | 2024-05-07 10:47 | 8.5M | ||
IBG2317S.SNX.gz | 2024-07-12 16:48 | 8.5M | ||
ibg23P2291.snx.gz | 2024-01-22 12:39 | 8.5M | ||
ibg24P2302.snx.gz | 2024-04-05 15:45 | 8.5M | ||
ibg23P2281.snx.gz | 2023-11-01 15:41 | 8.5M | ||
ibg23P2247.snx.gz | 2023-03-13 21:27 | 8.5M | ||
IBG2314S.SNX.gz | 2024-06-20 15:47 | 8.5M | ||
ibg23P2260.snx.gz | 2023-06-07 15:37 | 8.5M | ||
IBG2254S.SNX.gz | 2023-05-02 21:00 | 8.5M | ||
IBG2286S.SNX.gz | 2023-11-29 18:59 | 8.5M | ||
ibg24P2333.snx.gz | 2024-10-25 10:57 | 8.5M | ||
IBG2243S.SNX.gz | 2023-03-13 21:06 | 8.5M | ||
IBG2244S.SNX.gz | 2023-07-17 09:46 | 8.5M | ||
ibg24P2303.snx.gz | 2024-04-05 16:46 | 8.5M | ||
ibg23P2292.snx.gz | 2024-01-22 14:58 | 8.5M | ||
ibg24P2311.snx.gz | 2024-06-05 14:18 | 8.5M | ||
IBG2233S.SNX.gz | 2022-11-27 06:21 | 8.5M | ||
ibg24P2299.snx.gz | 2024-03-21 16:51 | 8.5M | ||
IBG2319S.SNX.gz | 2024-08-07 11:04 | 8.5M | ||
ibg24P2296.snx.gz | 2024-02-07 15:29 | 8.5M | ||
IBG2282S.SNX.gz | 2023-11-19 07:34 | 8.5M | ||
IBG2327S.SNX.gz | 2024-09-13 11:41 | 8.5M | ||
IBG2287S.SNX.gz | 2023-12-06 11:22 | 8.4M | ||
ibg24P2297.snx.gz | 2024-03-14 08:26 | 8.4M | ||
IBG2318S.SNX.gz | 2024-07-15 16:26 | 8.4M | ||
ibg24P2306.snx.gz | 2024-04-30 11:15 | 8.4M | ||
IBG2322S.SNX.gz | 2024-08-14 15:11 | 8.4M | ||
ibg24P2330.snx.gz | 2024-10-09 11:24 | 8.4M | ||
ibg23P2261.snx.gz | 2023-07-19 20:01 | 8.4M | ||
ibg24P2332.snx.gz | 2024-10-18 14:50 | 8.4M | ||
IBG2325S.SNX.gz | 2024-09-10 10:52 | 8.4M | ||
IBG2290S.SNX.gz | 2024-01-22 10:33 | 8.4M | ||
ibg23P2271.snx.gz | 2023-08-20 18:41 | 8.4M | ||
IBG2324S.SNX.gz | 2024-09-07 11:06 | 8.4M | ||
IBG2246S.SNX.gz | 2023-03-13 21:23 | 8.4M | ||
ibg24P2298.snx.gz | 2024-03-19 10:51 | 8.4M | ||
IBG2270S.SNX.gz | 2023-08-20 18:37 | 8.4M | ||
ibg23P2259.snx.gz | 2023-05-31 14:44 | 8.4M | ||
ibg23P2249.snx.gz | 2023-03-23 17:22 | 8.4M | ||
ibg24P2326.snx.gz | 2024-09-12 16:04 | 8.4M | ||
ibg23P2277.snx.gz | 2023-10-01 21:12 | 8.4M | ||
IBG2333S.SNX.gz | 2024-10-25 10:57 | 8.4M | ||
IBG2305S.SNX.gz | 2024-04-25 11:06 | 8.4M | ||
IBG2293S.SNX.gz | 2024-01-25 17:20 | 8.4M | ||
IBG2307S.SNX.gz | 2024-05-07 10:47 | 8.4M | ||
IBG2281S.SNX.gz | 2023-11-01 15:41 | 8.4M | ||
IBG2247S.SNX.gz | 2023-03-13 21:27 | 8.4M | ||
IBG2302S.SNX.gz | 2024-04-05 15:45 | 8.4M | ||
IBG2291S.SNX.gz | 2024-01-22 12:39 | 8.4M | ||
ibg24P2308.snx.gz | 2024-05-17 10:15 | 8.4M | ||
IBG2260S.SNX.gz | 2023-06-07 15:37 | 8.4M | ||
ibg23P2280.snx.gz | 2023-10-17 16:37 | 8.4M | ||
ibg23P2278.snx.gz | 2023-10-08 22:33 | 8.4M | ||
ibg23P2256.snx.gz | 2023-05-11 15:05 | 8.3M | ||
ibg23P2257.snx.gz | 2023-05-18 12:53 | 8.3M | ||
ibg24P2328.snx.gz | 2024-10-04 13:04 | 8.3M | ||
ibg24P2323.snx.gz | 2024-08-21 16:14 | 8.3M | ||
ibg23P2255.snx.gz | 2023-05-02 21:02 | 8.3M | ||
ibg23P2258.snx.gz | 2023-05-25 18:18 | 8.3M | ||
IBG2296S.SNX.gz | 2024-02-07 15:29 | 8.3M | ||
ibg23P2269.snx.gz | 2023-08-09 10:00 | 8.3M | ||
IBG2299S.SNX.gz | 2024-03-21 16:51 | 8.3M | ||
IBG2303S.SNX.gz | 2024-04-05 16:46 | 8.3M | ||
IBG2311S.SNX.gz | 2024-06-05 14:18 | 8.3M | ||
IBG2292S.SNX.gz | 2024-01-22 14:58 | 8.3M | ||
ibg23P2248.snx.gz | 2023-03-13 22:08 | 8.3M | ||
ibg23P2250.snx.gz | 2023-03-24 08:20 | 8.3M | ||
ibg23P2268.snx.gz | 2023-08-09 09:52 | 8.3M | ||
IBG2330S.SNX.gz | 2024-10-09 11:24 | 8.3M | ||
IBG2306S.SNX.gz | 2024-04-30 11:15 | 8.3M | ||
IBG2332S.SNX.gz | 2024-10-18 14:50 | 8.3M | ||
IBG2261S.SNX.gz | 2023-07-19 20:01 | 8.3M | ||
IBG2297S.SNX.gz | 2024-03-14 08:26 | 8.3M | ||
IBG2277S.SNX.gz | 2023-10-01 21:12 | 8.3M | ||
IBG2271S.SNX.gz | 2023-08-20 18:41 | 8.3M | ||
IBG2326S.SNX.gz | 2024-09-12 16:04 | 8.3M | ||
ibg24P2331.snx.gz | 2024-10-16 11:19 | 8.3M | ||
ibg23P2273.snx.gz | 2023-08-30 18:29 | 8.3M | ||
IBG2298S.SNX.gz | 2024-03-19 10:51 | 8.3M | ||
IBG2249S.SNX.gz | 2023-03-23 17:22 | 8.3M | ||
ibg23P2294.snx.gz | 2024-01-25 18:22 | 8.3M | ||
IBG2259S.SNX.gz | 2023-05-31 14:44 | 8.3M | ||
IBG2323S.SNX.gz | 2024-08-21 16:14 | 8.3M | ||
ibg24P2295.snx.gz | 2024-02-02 10:47 | 8.2M | ||
ibg24P2300.snx.gz | 2024-04-04 11:12 | 8.2M | ||
IBG2255S.SNX.gz | 2023-05-02 21:02 | 8.2M | ||
IBG2328S.SNX.gz | 2024-10-04 13:04 | 8.2M | ||
IBG2308S.SNX.gz | 2024-05-17 10:15 | 8.2M | ||
IBG2257S.SNX.gz | 2023-05-18 12:53 | 8.2M | ||
IBG2258S.SNX.gz | 2023-05-25 18:18 | 8.2M | ||
IBG2256S.SNX.gz | 2023-05-11 15:05 | 8.2M | ||
IBG2280S.SNX.gz | 2023-10-17 16:37 | 8.2M | ||
IBG2278S.SNX.gz | 2023-10-08 22:33 | 8.2M | ||
IBG2269S.SNX.gz | 2023-08-09 10:00 | 8.2M | ||
ibg24P2309.snx.gz | 2024-05-17 10:16 | 8.2M | ||
ibg24P2310.snx.gz | 2024-05-17 10:16 | 8.2M | ||
ibg24P2301.snx.gz | 2024-04-04 13:28 | 8.2M | ||
ibg23P2274.snx.gz | 2023-09-20 16:22 | 8.2M | ||
IBG2250S.SNX.gz | 2023-03-24 08:20 | 8.2M | ||
ibg23P2263.snx.gz | 2023-07-20 12:45 | 8.2M | ||
IBG2268S.SNX.gz | 2023-08-09 09:52 | 8.2M | ||
IBG2248S.SNX.gz | 2023-03-13 22:08 | 8.2M | ||
ibg24P2312.snx.gz | 2024-06-06 16:02 | 8.2M | ||
ibg23P2272.snx.gz | 2023-08-24 18:03 | 8.2M | ||
ibg24P2329.snx.gz | 2024-10-04 14:23 | 8.2M | ||
ibg23P2262.snx.gz | 2023-07-19 20:19 | 8.2M | ||
IBG2331S.SNX.gz | 2024-10-16 11:19 | 8.2M | ||
ibg23P2267.snx.gz | 2023-07-26 16:26 | 8.1M | ||
IBG2294S.SNX.gz | 2024-01-25 18:22 | 8.1M | ||
IBG2273S.SNX.gz | 2023-08-30 18:29 | 8.1M | ||
IBG2295S.SNX.gz | 2024-02-02 10:47 | 8.1M | ||
IBG2300S.SNX.gz | 2024-04-04 11:12 | 8.1M | ||
ibg24P2313.snx.gz | 2024-06-12 12:32 | 8.1M | ||
IBG2310S.SNX.gz | 2024-05-17 10:16 | 8.1M | ||
IBG2309S.SNX.gz | 2024-05-17 10:16 | 8.1M | ||
IBG2301S.SNX.gz | 2024-04-04 13:28 | 8.1M | ||
IBG2263S.SNX.gz | 2023-07-20 12:45 | 8.1M | ||
IBG2274S.SNX.gz | 2023-09-20 16:22 | 8.1M | ||
IBG2329S.SNX.gz | 2024-10-04 14:23 | 8.0M | ||
IBG2312S.SNX.gz | 2024-06-06 16:02 | 8.0M | ||
IBG2262S.SNX.gz | 2023-07-19 20:19 | 8.0M | ||
IBG2272S.SNX.gz | 2023-08-24 18:03 | 8.0M | ||
ibg23P2265.snx.gz | 2023-07-21 08:24 | 8.0M | ||
IBG2267S.SNX.gz | 2023-07-26 16:26 | 8.0M | ||
ibg23P2279.snx.gz | 2023-10-11 18:53 | 8.0M | ||
IBG2313S.SNX.gz | 2024-06-12 12:32 | 8.0M | ||
ibg23P2264.snx.gz | 2023-07-20 12:38 | 7.9M | ||
IBG2265S.SNX.gz | 2023-07-21 08:24 | 7.9M | ||
ibg21P2186.snx.gz | 2021-12-30 21:45 | 7.9M | ||
IBG2279S.SNX.gz | 2023-10-11 18:53 | 7.9M | ||
ibg21P2187.snx.gz | 2022-01-07 22:37 | 7.8M | ||
IBG2264S.SNX.gz | 2023-07-20 12:38 | 7.8M | ||
ibg21P2185.snx.gz | 2021-12-28 23:17 | 7.8M | ||
ibg21P2188.snx.gz | 2022-01-08 21:12 | 7.7M | ||
IBG2186S.SNX.gz | 2021-12-30 21:45 | 7.7M | ||
ibg21P2184.snx.gz | 2021-12-16 13:19 | 7.7M | ||
IBG2187S.SNX.gz | 2022-01-07 22:37 | 7.7M | ||
ibg21P2183.snx.gz | 2021-12-16 12:23 | 7.7M | ||
ibg21P2190.snx.gz | 2022-01-29 22:18 | 7.7M | ||
IBG2185S.SNX.gz | 2021-12-28 23:17 | 7.7M | ||
ibg21P2189.snx.gz | 2022-01-22 21:36 | 7.6M | ||
IBG2188S.SNX.gz | 2022-01-08 21:12 | 7.6M | ||
IBG2184S.SNX.gz | 2021-12-16 13:19 | 7.6M | ||
IBG2190S.SNX.gz | 2022-01-29 22:18 | 7.6M | ||
IBG2183S.SNX.gz | 2021-12-16 12:27 | 7.6M | ||
ibg21P2176.snx.gz | 2021-10-20 10:01 | 7.5M | ||
IBG2189S.SNX.gz | 2022-01-22 21:37 | 7.5M | ||
ibg21P2175.snx.gz | 2021-10-19 21:33 | 7.5M | ||
ibg21P2177.snx.gz | 2021-10-28 13:33 | 7.5M | ||
ibg21P2179.snx.gz | 2021-11-13 21:00 | 7.5M | ||
IBG2176S.SNX.gz | 2021-10-20 10:01 | 7.4M | ||
ibg21P2182.snx.gz | 2021-12-16 11:57 | 7.4M | ||
IBG2175S.SNX.gz | 2021-10-19 21:33 | 7.4M | ||
IBG2177S.SNX.gz | 2021-10-28 13:33 | 7.4M | ||
ibg21P2178.snx.gz | 2021-11-08 12:18 | 7.4M | ||
ibg21P2180.snx.gz | 2021-11-30 10:20 | 7.4M | ||
IBG2179S.SNX.gz | 2021-11-13 21:00 | 7.3M | ||
ibg21P2181.snx.gz | 2021-11-28 20:23 | 7.3M | ||
ibg21P2173.snx.gz | 2021-10-04 13:20 | 7.3M | ||
ibg21P2172.snx.gz | 2021-09-23 12:21 | 7.3M | ||
ibg21P2171.snx.gz | 2021-09-19 21:57 | 7.3M | ||
ibg21P2169.snx.gz | 2021-09-02 14:03 | 7.3M | ||
IBG2182S.SNX.gz | 2021-12-16 11:57 | 7.3M | ||
ibg21P2165.snx.gz | 2021-08-06 09:57 | 7.3M | ||
ibg21P2167.snx.gz | 2021-08-22 20:38 | 7.3M | ||
ibg21P2170.snx.gz | 2021-09-09 16:22 | 7.3M | ||
IBG2178S.SNX.gz | 2021-11-08 12:18 | 7.2M | ||
IBG2180S.SNX.gz | 2021-11-30 10:20 | 7.2M | ||
ibg21P2174.snx.gz | 2021-10-07 18:51 | 7.2M | ||
IBG2173S.SNX.gz | 2021-10-04 13:20 | 7.2M | ||
IBG2171S.SNX.gz | 2021-09-19 21:57 | 7.2M | ||
IBG2181S.SNX.gz | 2021-11-28 20:23 | 7.2M | ||
IBG2172S.SNX.gz | 2021-09-23 12:21 | 7.2M | ||
IBG2169S.SNX.gz | 2021-09-02 14:03 | 7.2M | ||
ibg21P2166.snx.gz | 2021-08-11 13:23 | 7.2M | ||
IBG2167S.SNX.gz | 2021-08-22 20:38 | 7.1M | ||
IBG2170S.SNX.gz | 2021-09-09 16:22 | 7.1M | ||
IBG2165S.SNX.gz | 2021-08-06 09:57 | 7.1M | ||
ibg21P2168.snx.gz | 2021-08-25 14:25 | 7.1M | ||
IBG2174S.SNX.gz | 2021-10-07 18:51 | 7.1M | ||
ibg21P2152.snx.gz | 2021-05-05 10:10 | 7.0M | ||
ibg21P2153.snx.gz | 2021-05-13 14:57 | 7.0M | ||
IBG2166S.SNX.gz | 2021-08-11 13:23 | 7.0M | ||
IBG2168S.SNX.gz | 2021-08-25 14:25 | 7.0M | ||
ibg21P2154.snx.gz | 2021-05-24 10:54 | 6.9M | ||
IBG2152S.SNX.gz | 2021-05-05 10:10 | 6.9M | ||
IBG2153S.SNX.gz | 2021-05-13 14:57 | 6.9M | ||
ibg21P2162.snx.gz | 2021-07-19 21:31 | 6.9M | ||
ibg21P2158.snx.gz | 2021-06-18 21:29 | 6.9M | ||
ibg21P2155.snx.gz | 2021-05-26 21:23 | 6.9M | ||
ibg21P2161.snx.gz | 2021-07-08 10:27 | 6.9M | ||
ibg21P2160.snx.gz | 2021-06-28 21:53 | 6.8M | ||
ibg21P2164.snx.gz | 2021-07-27 22:01 | 6.8M | ||
ibg21P2156.snx.gz | 2021-06-03 19:14 | 6.8M | ||
ibg21P2151.snx.gz | 2021-05-05 10:07 | 6.8M | ||
IBG2154S.SNX.gz | 2021-05-24 10:54 | 6.8M | ||
ibg21P2159.snx.gz | 2021-06-28 12:41 | 6.8M | ||
ibg21P2157.snx.gz | 2021-06-10 21:58 | 6.8M | ||
IBG2155S.SNX.gz | 2021-05-26 21:23 | 6.8M | ||
IBG2162S.SNX.gz | 2021-07-19 21:31 | 6.8M | ||
IBG2158S.SNX.gz | 2021-06-18 21:29 | 6.8M | ||
ibg21P2163.snx.gz | 2021-07-25 22:17 | 6.8M | ||
IBG2161S.SNX.gz | 2021-07-08 10:28 | 6.8M | ||
IBG2151S.SNX.gz | 2021-05-05 10:07 | 6.7M | ||
IBG2160S.SNX.gz | 2021-06-28 21:53 | 6.7M | ||
IBG2156S.SNX.gz | 2021-06-03 19:14 | 6.7M | ||
IBG2164S.SNX.gz | 2021-07-27 22:01 | 6.7M | ||
IBG2159S.SNX.gz | 2021-06-28 12:41 | 6.7M | ||
IBG2157S.SNX.gz | 2021-06-10 21:58 | 6.7M | ||
IBG2163S.SNX.gz | 2021-07-25 22:17 | 6.7M | ||
ibg20P2094.snx.gz | 2020-03-29 20:48 | 6.2M | ||
ibg20P2095.snx.gz | 2020-04-05 22:07 | 6.2M | ||
ibg20P2121.snx.gz | 2020-09-30 22:04 | 6.1M | ||
ibg20P2089.snx.gz | 2020-02-21 08:44 | 6.1M | ||
ibg20P2123.snx.gz | 2020-10-14 21:43 | 6.1M | ||
IBG2094S.SNX.gz | 2020-03-29 20:48 | 6.1M | ||
ibg20P2088.snx.gz | 2020-02-21 08:35 | 6.1M | ||
ibg19P2084.snx.gz | 2020-01-15 08:44 | 6.1M | ||
ibg20P2087.snx.gz | 2020-02-14 16:30 | 6.1M | ||
IBG2095S.SNX.gz | 2020-04-05 22:07 | 6.1M | ||
ibg19P2083.snx.gz | 2020-01-13 15:42 | 6.0M | ||
ibg21P2148.snx.gz | 2021-04-07 22:03 | 6.0M | ||
ibg20P2120.snx.gz | 2020-09-24 21:16 | 6.0M | ||
IBG2121S.SNX.gz | 2020-09-30 22:04 | 6.0M | ||
IBG2089S.SNX.gz | 2020-02-21 08:44 | 6.0M | ||
ibg21P2147.snx.gz | 2021-04-07 15:57 | 6.0M | ||
ibg20P2122.snx.gz | 2020-10-05 21:05 | 6.0M | ||
ibg20P2090.snx.gz | 2020-03-04 16:47 | 6.0M | ||
ibg20P2129.snx.gz | 2020-11-26 22:05 | 6.0M | ||
ibg20P2127.snx.gz | 2020-11-09 23:12 | 6.0M | ||
ibg20P2128.snx.gz | 2020-11-16 22:22 | 6.0M | ||
IBG2123S.SNX.gz | 2020-10-14 21:43 | 6.0M | ||
IBG2088S.SNX.gz | 2020-02-21 08:35 | 6.0M | ||
ibg19P2078.snx.gz | 2019-12-27 16:14 | 6.0M | ||
ibg20P2096.snx.gz | 2020-04-16 18:00 | 6.0M | ||
ibg20P2091.snx.gz | 2020-03-09 08:54 | 6.0M | ||
ibg19P2065.snx.gz | 2019-10-16 08:13 | 6.0M | ||
ibg20P2125.snx.gz | 2020-10-27 23:03 | 6.0M | ||
ibg21P2149.snx.gz | 2021-04-16 12:54 | 6.0M | ||
ibg21P2146.snx.gz | 2021-03-25 08:21 | 6.0M | ||
